SMART/ECS – GAS SENSOR
IoT-enabled gas sensor for electrochemical measurement of gas concentration with up to four gas sensors modules. Specifically designed for application in tunnels.
Description
Gas monitoring
Gas monitoring is used to control the tunnel ventilation at normal operation. If and with how much power artificial ventilation by jet fans is operated depends on the measured visibility and gas concentration.
Electrochemical gas sensor cells induce currents proportional to the prevailing gas concentration. Air is fed into an electrochemical gas sensor by a capillary. The CO gas reacts at the sensor’s sensing electrode and a current proportional to the gas concentration is generated.
With these currents and the measured temperature, the gas sensor modules calculate the gas concentrations.
The gas sensor modules can be recalibrated with zero and reference gas to compensate long term drift.
Features:
- Smart IoT enabled gas sensor
- Electrochemical measurement of gas concentration with up to 4 gas sensor modules
- Pre-calibrated gas sensor mod-ules for different gases and measuring ranges, including CO, NO, NO2, SO2
- Installation in-situ in the tunnel’s driving area or extractive with hose adapters
- Stainless steel housing 1.4404 (AISI 316L)
- Sensor protected against splashing of water and powerful water jets used for tunnel washing
- IP rating IP69K
- Optional LCD in housing cover
- Integrated web server for visualisation, configuration, data logging, remote maintenance
- Connection to tunnel control system by
- MODBUS/TCP (Ethernet)
- MODBUS RTU (RS-485)
- Analogue and relay outputs (optional)
- OPC UA (Ethernet)
- MODBUS/TCP (Ethernet)
- Optional smart/HUB IoT operating and control unit with touch display
System:
- Smart IoT sensor for up to 4 gas sensor modules
- Exchangeable, pre-calibrated gas sensor modules
- Connection either to tunnel control system or optional oper-ating and control unit smart/HUB
Advantages:
- Specifically designed for application in tunnels
- Robust stainless steel housing for protection against corrosion and water jets
- Permanent condition monitoring
- Remote maintenance
- Low maintenance requirements, stable, accurate
- Pre-calibrated gas sensor modules for easy exchange
- Flexible integration into tunnel control system
- Ethernet port
- Mounting height in accordance with Austrian RVS
- Menu guided recalibration of gas sensor modules
- Smart IoT solution from sensor over hub to asset management software
Technical Specifications:
SENSOR SMART/ECS (STANDARD VARIANT) | |
---|---|
Type | JES smart/ECS |
Gas sensor ports | up to 3 (specify at order) |
Power supply | 24 VDC ± 10 % |
Current consumption | max. 300 mA (@ 24 VDC) |
Appliance class | Class III (PELV) |
Material | Stainless steel 1.4404 (AISI 316L) |
IP rating | IP 69K |
Dimensions | 160 x 160 x 100 mm |
Weight | approx. 2.5 kg |
Digital interfaces (Standard) |
MODBUS RTU (RS-485) MODBUS/TCP (Ethernet) Web server for configuration (Ethernet) |
Analogue / relay outputs (optional) | up to 2 analogue / relay output modules, each:
|
Temperature range | -40 .. +60 °C |
Pressure range | 900 .. 1100 hPa |
Humidity range | 15 .. 95 % relative humidity (non-condensing) |
Storage temperature | -40 .. +85 °C (without gas sensor modules) |
SENSOR SMART/ECS-XL (XL VARIANT) | |
---|---|
Type | JES smart/ECS-XL |
Gas sensor ports | up to 4 (specify at order) |
Power supply | 24 VDC ± 10 % AC option: 90 .. 264 VAC, 48 .. 62 Hz |
Current consumption | max. 300 mA (@ 24 VDC) |
Appliance class | Class III (PELV) Class I (AC option) |
Material | Stainless steel 1.4404 (AISI 316L) |
IP rating | IP 69K |
Dimensions | 250 x 160 x 100 mm |
Weight | approx. 2.5 kg |
Digital interfaces (Standard) |
MODBUS RTU (RS-485) MODBUS/TCP (Ethernet) Web server for configuration (Ethernet) |
Analogue / relay outputs (optional) | up to 2 analogue / relay output modules, each:
|
Temperature range | -40 .. +60 °C |
Pressure range | 900 .. 1100 hPa |
Humidity range | 15 .. 95 % relative humidity (non-condensing) |
Storage temperature | -40 .. +85 °C (without gas sensor modules) |
GAS SENSOR MODULE CO-500 | |
---|---|
Type | JES smart/ECS-CO-500 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 500 ppm CO typical 0 .. 300 ppm CO (according draft of EN 50545-2) |
Maximum overload | 1,000 ppm CO |
Lower detectable limit | 3 ppm CO |
Resolution | 0.1 ppm CO |
Accuracy | ± 2 ppm or 2 % reading |
Temperature compensation | yes |
T90 time | <40 s |
Long term drift | < 2 % signal loss per month |
Expected operation life | 3 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO2-2 | |
---|---|
Type | JES smart/ECS-NO2-2 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 2 ppm NO2 typical 0 .. 2 ppm NO2 |
Maximum overload | 10 ppm NO2 |
Lower detectable limit | 0.05 ppm NO2 |
Resolution | 0.02 ppm NO2 |
Accuracy | ± 0,05 ppm or 5 % reading |
Temperature compensation | yes |
T90 time | < 60 s |
Long term drift | < 2 % signal loss per month |
Expected operation life | 2 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO2-20 | |
---|---|
Type | JES smart/ECS-NO2-20 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 20 ppm NO2 typical 0 .. 10 ppm NO2 |
Maximum overload | 200 ppm NO2 |
Lower detectable limit | 0.5 ppm NO2 |
Resolution | 0.05 ppm NO2 |
Accuracy | ± 0,5 ppm or 2 % reading |
Temperature compensation | yes |
T90 time | < 60 s |
Long term drift | < 2 % signal loss per month |
Expected operation life | 2 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO-100 | |
---|---|
Type | JES smart/ECS-NO-100 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 100 ppm NO typical 0 .. 30 ppm NO (see EN 50545-2 and ISO 23431) |
Maximum overload | 200 ppm NO |
Lower detectable limit | 1 ppm NO |
Resolution | 0.05 ppm NO |
Accuracy | ± 0,5 ppm or 2 % reading |
Temperature compensation | yes |
T90 time | < 10 s |
Long term drift | < 2 % signal loss per month |
Expected operation life | 3 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
ANALOGUE / RELAY OUTPUT MODULE ARO (OPTIONAL) | |
---|---|
Type | JES smart/CORE-ARO |
Analogue outputs | 3 x 4 – 20 mA |
Analogue output type | 2 wire, active |
Relay outputs | 3 x SPST-NO |
Max. contact rating | 60 W (30 VDC, 2 A) |
SMART/ECS-TMP TEMPERATURE SENSOR (OPTIONAL) | |
---|---|
Type | JES smart/ECS-TMP |
Temperature sensor | Pt1000 DIN B, R0: 1000 Ω, Temperature coefficient: 3.850 x 10-3/°C, Standard: DIN EN 60751 |
Sensor sleeve material | Stainless steel 1.4571 (AISI 316Ti) |
Cable material | Silicon |
IP rating | IP 67 |
Cable length | 30 cm (longer on request) |
Temperature range | -60 .. +180 °C |
Humidity range | 5 .. 95% relative humidity (non-condensing) |
Storage temperature | -30 .. +70 °C |
Reviews
There are no reviews yet.