SMART/AQM – AIR QUALITY MONITOR
IoT-enabled visibility and gas sensor for use in tunnels. The visibility measurement is based on the scattered light principle, the gas measurement is performed with up to 3 electrochemical cells.
Description
Monitoring of air quality – visibility and gases
Visibility and gas monitoring during normal operation is used to control the tunnel ventilation at normal operation. If and with how much power artificial ventilation by jet fans is operated depends on the measured visibility and gas concentration.
Visibility is expressed by the extinc-tion coefficient, which describes the light attenuation caused by particles in the air.
The sensor extracts air from the tunnel by an integrated fan and feeds it into the measuring cell which detects the intensity of light scattered by this sample, sets it into relation with the light passing through and calculates the extinction coefficient.
Optional electrochemical gas sensor cells induce currents proportional to the prevailing gas concentration. With these currents and the measured temperature, the gas sensor modules calculate the gas concentrations.
Features:
- Smart IoT enables visibility and gas sensor
- Scattered lightvisibility sensor
- Dual beam method to compensate soiling and ageing
- Optional up to 3 electrochemical gas sensor modules
- Pre-calibrated gas sensor modules for different gases and measuring ranges, including CO, NO, NO2, SO2
- Installation in-situ in the tunnel’s driving area or extractive with hose adapters
- Active extraction of sample air by integrated fan
- Integrated purge air system
- Optional sample heater to eliminate fog from measurement
- Stainless steel housing 1.4404 (AISI 316L)
- Sensor protected against splashing of water and powerful water jets used for tunnel washing
- IP rating IP69K
- Optional LCD in housing cover
- Integrated web server for visualisation, configuration, data logging, remote maintenance
- Connection to tunnel control system by
- MODBUS/TCP (Ethernet)
- MODBUS RTU (RS-485)
- Analogue and relay outputs (optional)
- OPC UA (Ethernet)
- MODBUS/TCP (Ethernet)
- Optional smart/HUB IoT operating and control unit with touch display
System:
- smart/AQM sensor to be mounted either:
- in-situ (directly in the tunnel’s driving area)
- extractivein a niche, cross-cut, etc.
- Terminal boxwith 24 VDC power supply for connection of supply and signal cables
- System cable with quick connectors between sensor and terminal box for easy exchange
- Optional smart/HUB with touch display
Advantages:
- Specifically designed for application in tunnels
- Single sensor instead of transmitter/receiver pair requiring exact alignment
- Effective fog eliminationby optional heater
- Easy recalibration by calibration plug
- Internal purge air system keeps optics clean and prevents long-term drift
- Robust stainless steel housing for protection against corrosion and water jets
- Permanent condition monitoring
- Remote maintenance
- Low maintenance requirements, stable, accurate
- Pre-calibrated gas sensor modules for easy exchange
- Flexible integration into tunnel control system
- Ethernet port
- Mounting height in accordance with Austrian RVS
- Menu guided recalibration of gas sensor modules
- Smart IoT solution from sensor over hub to asset management software
Technical Specifications:
SENSOR SMART/AQM (BASIC VARIANT) | |
---|---|
Type | JES smart/AQM-VIS |
Measuring method | Dual beam scattered light |
Measured value | Scattered light intensity expressed as extinction coefficient, transmission, etc. |
Measuring range | Configurable typically 0 .. 15 / km (according draft of EN 50545-2) |
Resolution | 0.001 / km |
Accuracy | 0.01 / km |
Power supply | 24 VDC ± 10 % |
Current consumption | max. 800 mA (without heater) @ 24 VDC max. 2 A @ 24 VDC (with heater) |
Appliance class | Class III (PELV) |
Material | Stainless steel 1.4404 (AISI 316L) |
IP rating | IP 69K |
Dimensions | 300 x 220 x 100 mm |
Weight | approx. 5.8 kg |
Analogue/relay outputs (standard) | 3 x 4 – 20 mA (2-wire, active) 3 x SPDT |
Temperature range | -40 .. +60 °C |
Pressure range | 640 .. 1060 hPa |
Humidity range | 0 .. 100% relative humidity (non-condensing) |
Storage temperature | -40 .. +85 °C (without gas sensor modules) |
SENSOR SMART/AQM (STANDARD UND SMART VARIANTE) | |
---|---|
Type | JES smart/AQM |
Gas sensor ports | up to 3 (specify at order) |
Measuring method | Visibility: Dual beam scattered light Gas: electrochemical gas sensor cells |
Measured values | Visibility: Scattered light intensity expressed as extinction coefficient, transmission, etc. Gas: Concentration |
Measuring range | Visibility: Configurable, typically 0 .. 15 / km (according draft of EN 50545-2) Gas: depending on installed gas sensor modules |
Resolution | Visibility: 0.001 / km Gas: depending on installed gas sensor modules |
Accuracy | Visibility: 0.01 / km Gas: depending on installed gas sensor modules |
Power supply | 24 VDC ± 10 % |
Current consumption | max. 1,1 A @ 24 VDC (without heater) max. 2,3 A @ 24 VDC (with heater) |
Appliance class | Class III (PELV) |
Material | Stainless steel 1.4404 (AISI 316L) |
IP rating | IP 69K |
Dimensions | 300 x 220 x 100 mm |
Weight | approx. 6.2 kg |
Digital interfaces (standard) | MODBUS RTU (RS-485) MODBUS/TCP (Ethernet) Webserver for configuration (Ethernet) |
Analogue/relay outputs (standard) | 3 x 4 – 20 mA (2 wire, active) 3 x SPDT |
Additional analogue/relay outputs (optional) | up to 2 analogue / relay output modules, each:
|
Temperature range | -40 .. +60 °C |
Pressure range | 640 .. 1060 hPa (visbility only) 900 .. 1060 hPa (with gas sensor modules) |
Humidity range | 0 .. 100% relative humidity, non-condensing (visbility only) 15 .. 95% relative humidity, non-condensing (with gas sensor modules) |
Storage temperature | -40 .. +85 °C (without gas sensor modules) |
TERMINAL BOX SMART/AQM-TBX | |
---|---|
Type | JES smart/AQM-TBX |
Power supply | 90 .. 264 VAC, 48 .. 62 Hz |
Power consumption | 60 W |
Appliance class | Class I |
Material | Stainless steel 1.4404 (AISI 316L) |
IP rating | IP 69K |
Dimensions | 250 x 160 x 110 mm |
Weight | approx. 3.2 kg |
Temperature range | -40 .. +60 °C |
Humidity range | 0 .. 100% relative humidity (non-condensing) |
Storage temperature | -40 .. +85 °C (without gas sensor modules) |
GAS SENSOR MODULE CO-500 | |
---|---|
Type | JES smart/ECS-CO-500 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 500 ppmCO typically 0 .. 300 ppmCO (according draft of EN 50545-2) |
Maximum overload | 1,000 ppm CO |
Lower detectable limit | 3 ppm CO |
Resolution | 0.1 ppm CO |
Accuracy | ± 2 ppm or 2 % reading |
Temperature compensation | yes |
T90 Zeit | < 40 s |
Long term drift | < < 2 % signal loss per month |
Expected operation life | 3 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO2-2 | |
---|---|
Type | JES smart/ECS-NO2-2 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 2 ppm NO2 typical 0 .. 2 ppm NO2 |
Maximum overload | 10 ppm NO2 |
Lower detectable limit | 0.05 ppm NO2 |
Resolution | 0.02 ppm NO2 |
Accuracy | ± 0.05 ppm or 5 % reading |
Temperature compensation | yes |
T90 Zeit | < 60 s |
Long term drift | < < 2 % signal loss per month |
Expected operation life | 2 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO2-20 | |
---|---|
Type | JES smart/ECS-NO2-20 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 20 ppm NO2 typical 0 .. 10 ppm NO2 |
Maximum overload | 200 ppm NO2 |
Lower detectable limit | 0.5 ppm NO2 |
Resolution | 0.05 ppm NO2 |
Accuracy | ± 0.5 ppm or 2 % reading |
Temperature compensation | yes |
T90 Zeit | < 60 s |
Long term drift | < < 2 % signal loss per month |
Expected operation life | 2 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO-100 | |
---|---|
Type | JES smart/ECS-NO-100 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 100 ppm NO typisch 0 .. 30 ppm NO (see EN 50545-2 and ISO 23431) |
Maximum overload | 200 ppm NO |
Lower detectable limit | 1 ppm NO |
Resolution | 0.05 ppm NO |
Accuracy | ± 0.5 ppm or 2 % reading |
Temperature compensation | yes |
T90 Zeit | < 10 s |
Long term drift | < < 2 % signal loss per month |
Expected operation life | 3 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
GAS SENSOR MODULE NO-25 | |
---|---|
Type | JES smart/ECS-NO-25 |
Measuring method | Electrochemical cell |
Measured value | Gas concentration in ppm |
Measuring range | Configurable within 0 .. 25 ppm NO overload up to 0 .. 30 ppm NO (see EN 50545-2 and ISO 23431) |
Maximum overload | 50 ppm NO |
Lower detectable limit | 0.2 ppm NO |
Resolution | 0.05 ppm NO |
Accuracy | ± 0.2 ppm or 2 % reading |
Temperature compensation | yes |
T90 Zeit | < 10 s |
Long term drift | < < 2 % signal loss per month |
Expected operation life | 3 years in air |
Storage life | 6 months in packaging |
Storage temperature | 5 .. 20 °C |
ANALOGUE / RELAY OUTPUT MODULE ARO | |
---|---|
Type | JES smart/CORE-ARO |
Analogue outputs | 3 x 4 – 20 mA |
Analogue output type | 2 wire, active |
Relay outputs | 3 x SPST-NO |
Contact rating | 60 W (30 VDC, 2 A) |
Variants with gas sensor are delivered with smart/ECS-TMP PT1000 sensor:
SMART/ECS-TMP TEMPERATURE SENSOR (OPTIONAL) | |
---|---|
Type | JES smart/ECS-TMP |
Temperature sensor | Pt1000 DIN B, R0: 1000 Ω, Temperature coefficient: 3.850 x 10-3/°C, Standard: DIN EN 60751 |
Sensor sleeve material | Stainless steel 1.4571 (AISI 316Ti) |
Cable material | Silicon |
IP rating | IP 67 |
Cable length | 30 cm (longer on request) |
Temperature range | -60 .. +180 °C |
Humidity range | 5 .. 95% relative humidity (non-condensing) |
Storage temperature | -30 .. +70 °C |
Variants without gas sensor are delivered with smart/AQM-TMP PT100 sensor:
SMART/AQM-TMP TEMPERATURE SENSOR (OPTIONAL) | |
---|---|
Type | JES smart/AQM-TMP |
Temperature sensor | Pt100 DIN B, R0: 100 Ω, Temperature coefficient: 3.850 x 10-3/°C, Standard: DIN EN 60751 |
Sensor sleeve material | Stainless steel 1.4571 (AISI 316Ti) |
Cable material | Silicon |
IP rating | IP 67 |
Cable length | 30 cm (longer on request) |
Temperature range | -60 .. +180 °C |
Humidity range | 5 .. 95% relative humidity (non-condensing) |
Storage temperature | -30 .. +70 °C |
CONFORMITIES | |
---|---|
Electrical standards | 2014/35/EU Low Voltage Directive (LVD) 2014/30/EU Electromagnetic compatibility (EMC) EN IEC 61000-6-2:2019 Immunity standard for industrial environments EN IEC 61000-6-3:2007 + A1: 2011 Emission standard for residential, commercial and light-industrial environments EN 61010-1 Safety requirements for electrical equipment for measurement, control and laboratory use EN 61326-1 Electrical equipment for measurement, control and laboratory use – EMC requirements |
Tunnel safety | AT: RVS 09.02.22 DE: RABT2006 CH: ASTRA RL 13001, Fachhandbuch BSA NO: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels |
Gas monitoring | EN 50545-1 AT: ÖNORM M9418, ÖNORM M9419 DE: VDI 2053 |
Reviews
There are no reviews yet.